9
8
Harshil
Sangla
The most convenient access points for the Lamkhaga Pass Trek is:
The most favorable window for the Lamkhaga Pass Trek is during the spring and autumn months:
The Lamkhaga Pass Trek is rated as a strenuous trek, demanding a high level of physical fitness and prior experience with high-altitude trekking. Challenging aspects include:
Drive distance: 231 km | Duraion: 9 hrs | Altitude: 2620m
Trek distance: 7 km | Duration: 5/6hrs | Altitude: 3000m appx.
Trek distance: 12 km | Duration: 5/6hrs | Altitude: 3840m appx.
Trek distance: 9 km | Duration: 6/7hrs | Altitude: 4150m appx.
Trek distance: 7 km | Duration: 5/6hrs | Altitude: 4420m appx.
Trek distance: 11 km | Duration: 7/8hrs | Highest altitude: 5280m
Trek distance: 13 km | Duration: 7/8hrs | Altitude: 4035m appx.
Trek distance: 10 km | Duration: 5/6hrs | Drive Duration: 1hr 30 min
Reviews
There are no reviews yet.